ESATF Summary
Investment in ESATF / the Fund is restricted by law, and only persons who are eligible to invest will be permitted to access materials relating to ESATF / the Fund. Please see Important Information for further details.
Name: | Eastern and Southern African Trade Fund (ESATF / the Fund), authorised and regulated by the Financial Services Commission Mauritius |
Minimum Investment: | USD 100,000 or equivalent in EUR. The Fund is open only to Expert Investors |
Fund Size: | Scalable to at least USD 1 billlion |
Launch Date: | August 2019 |
Term: | Open-ended investment fund. Subscriptions available monthly, and redemptions available monthly with at least three months’ notice |
Target Returns: | USD 1 MONTH TERM SOFR + 3-5% per annum |
Distributions: | The Board of Directors of the Fund may, in their discretion, declare dividends comprising net interest income on underlying investments of the Fund, semi-annually following 30 June and 31 December each year |
Fund Management Fee: | 1.50% per annum |
Performance Fee: | None |
Subscription Fee: | None |
Redemption Fee: | None |
Fund Manager: | Eastern and Southern African Trade Advisers Limited, Mauritius |
Administrator: | Ocorian Corporate Services (Mauritius) Limited |
Custodian and Bankers: | AfrAsia Bank Limited, Mauritius |
Auditors: | Deloitte, Mauritius |
Legal Advisers: | BLC Robert & Associates, Mauritius |
This summary is provided for informational and discussion purposes only, and is not intended to, and does not, constitute an offer or solicitation to invest in ESATF. A private offering of interests in ESATF will be made to qualified investors on a confidential basis. This summary is qualified by, and subject to, the operating agreements of ESATF.